Size Chart
Women's Shoe Size Chart:
AU SIZE |
UK SIZE |
EU SIZE |
US SIZE |
4 | 2 | 35 | 4 |
5 | 3 | 36 | 5 |
6 | 4 | 37 | 6 |
7 | 5 | 38 | 7 |
8 | 6 | 39 | 8 |
9 | 7 | 40 | 9 |
10 | 8 | 41 | 10 |
11 | 9 | 42 | 11 |
Men's Shoe Size Chart:
AU SIZE |
UK SIZE |
EU SIZE |
US SIZE |
6.5 | 6.5 | 40 | 7.5 |
7.5 | 7.5 | 41 | 8.5 |
8 | 8 | 42 | 9 |
9 | 9 | 43 | 10 |
9.5 | 9.5 | 44 | 10.5 |
10.5 | 10.5 | 45 | 11.5 |
11 | 11 | 46 | 12 |
12 | 12 | 47 | 13 |
Sizes can vary from style to style and brand to brand, however the above charts should help you decide the best fit for you.
If you'd like help with sizing please feel free to contact us at: humankindshopaus@gmail.com or via the chat function